<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Fatty Cares</title>
	<link>http://www.thefattycares.com</link>
	<description>It is... because I care...</description>
	<pubDate>Wed, 20 Aug 2008 11:04:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Ominous Arctic melt worries experts by Adrian</title>
		<link>http://www.thefattycares.com/2007/12/11/ominous-arctic-melt-worries-experts/#comment-110</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 14 May 2008 22:04:29 +0000</pubDate>
		<guid>http://www.thefattycares.com/2007/12/11/ominous-arctic-melt-worries-experts/#comment-110</guid>
		<description>Hey!  Thanks for the info about he Arctic.  I didn't know it was getting that bad!  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</description>
		<content:encoded><![CDATA[<p>Hey!  Thanks for the info about he Arctic.  I didn&#8217;t know it was getting that bad!  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising seas threaten 21 mega-cities by andrea silverthorne</title>
		<link>http://www.thefattycares.com/2007/10/20/rising-seas-threaten-21-mega-cities/#comment-66</link>
		<dc:creator>andrea silverthorne</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:29:12 +0000</pubDate>
		<guid>http://www.thefattycares.com/2007/10/20/rising-seas-threaten-21-mega-cities/#comment-66</guid>
		<description>Thialand, the Maldives Tuvalo, and all the Pacific countries that are sinking, are being pulled into the sea by the crustal deformatrion caused by the massive use of fresh water and liquid carbon dioxide in Enhanced Oil Recovery. These islands and countries sit on the circumfrence of the area that is sinking and they are being literally ripped into the sea, the reason the circumfrence is going first is that Indonesia and the surrounding area that the fossil fuel industry is working in, sits up much higher; there is a huge mound of higher water in that area just north of Austrailia . When it goes it will be the mother of all tsunamis and it will seep over Austraila in its entirety. They industry puts over 100 million tonnes a year of liquid CO2 and massive amounts of water into the deep earth in the area. When the earth quakes that they contribute to, with this activity occur the released magma sets off methane hydrate explosions which make matters worse. This is what is coming out of the ground at Sidijaro Indonesia. It is the toxic acidic watery gruel that CO2 produces in the ground with exploding methane hydrates. national geographics made note of thefact thesubstance coming out of the ground is odd and unusually watery. Search key words Frio texas carbon sequestration role of water in subduction earth quakes.</description>
		<content:encoded><![CDATA[<p>Thialand, the Maldives Tuvalo, and all the Pacific countries that are sinking, are being pulled into the sea by the crustal deformatrion caused by the massive use of fresh water and liquid carbon dioxide in Enhanced Oil Recovery. These islands and countries sit on the circumfrence of the area that is sinking and they are being literally ripped into the sea, the reason the circumfrence is going first is that Indonesia and the surrounding area that the fossil fuel industry is working in, sits up much higher; there is a huge mound of higher water in that area just north of Austrailia . When it goes it will be the mother of all tsunamis and it will seep over Austraila in its entirety. They industry puts over 100 million tonnes a year of liquid CO2 and massive amounts of water into the deep earth in the area. When the earth quakes that they contribute to, with this activity occur the released magma sets off methane hydrate explosions which make matters worse. This is what is coming out of the ground at Sidijaro Indonesia. It is the toxic acidic watery gruel that CO2 produces in the ground with exploding methane hydrates. national geographics made note of thefact thesubstance coming out of the ground is odd and unusually watery. Search key words Frio texas carbon sequestration role of water in subduction earth quakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice fjords, lifeblood for polar species, at risk in melting Arctic by Norway &#187; Blog Archives &#187; Rethinking Seward/Kenai Fjords?</title>
		<link>http://www.thefattycares.com/2007/08/31/ice-fjords-lifeblood-for-polar-species-at-risk-in-melting-arctic/#comment-56</link>
		<dc:creator>Norway &#187; Blog Archives &#187; Rethinking Seward/Kenai Fjords?</dc:creator>
		<pubDate>Wed, 17 Oct 2007 13:12:10 +0000</pubDate>
		<guid>http://www.thefattycares.com/2007/08/31/ice-fjords-lifeblood-for-polar-species-at-risk-in-melting-arctic/#comment-56</guid>
		<description>[...] Ice fjords, lifeblood for polar species, at risk in melting ArcticAFP - The Svalbard archipelago near the North Pole is already seeing the dramatic effects of global warming: the mercury is rising twice as fast as elsewhere on the planet, posing a serious threat to the ecosystem. Ice fjords, lifeblood &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ice fjords, lifeblood for polar species, at risk in melting ArcticAFP - The Svalbard archipelago near the North Pole is already seeing the dramatic effects of global warming: the mercury is rising twice as fast as elsewhere on the planet, posing a serious threat to the ecosystem. Ice fjords, lifeblood &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenhouse gas emissions hit danger mark by Kedboots.Com &#187; Greenhouse gas emissions hit danger mark</title>
		<link>http://www.thefattycares.com/2007/10/09/greenhouse-gas-emissions-hit-danger-mark/#comment-51</link>
		<dc:creator>Kedboots.Com &#187; Greenhouse gas emissions hit danger mark</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:40:17 +0000</pubDate>
		<guid>http://www.thefattycares.com/2007/10/09/greenhouse-gas-emissions-hit-danger-mark/#comment-51</guid>
		<description>[...] wrote an interesting post today on Greenhouse gas emissions hit danger markHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote an interesting post today on Greenhouse gas emissions hit danger markHere&#8217;s a quick [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Could Double Heat Deaths in NYC by Mike M.</title>
		<link>http://www.thefattycares.com/2007/09/28/global-warming-could-double-heat-deaths-in-nyc/#comment-45</link>
		<dc:creator>Mike M.</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:21:53 +0000</pubDate>
		<guid>http://www.thefattycares.com/2007/09/28/global-warming-could-double-heat-deaths-in-nyc/#comment-45</guid>
		<description>On the bright side, it also means waaaay fewer deaths from cold.  As long as the heat deaths are mostly Mets fans, I'm ok wit dat.</description>
		<content:encoded><![CDATA[<p>On the bright side, it also means waaaay fewer deaths from cold.  As long as the heat deaths are mostly Mets fans, I&#8217;m ok wit dat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Action is Outside my Front Door by Dan Stafford</title>
		<link>http://www.thefattycares.com/2007/08/17/environmental-action-is-outside-my-front-door/#comment-7</link>
		<dc:creator>Dan Stafford</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:30:23 +0000</pubDate>
		<guid>http://www.thefattycares.com/2007/08/17/environmental-action-is-outside-my-front-door/#comment-7</guid>
		<description>Hey there! Just found you, and wanted to say thanks for the plug and for the kind words - 

dan</description>
		<content:encoded><![CDATA[<p>Hey there! Just found you, and wanted to say thanks for the plug and for the kind words - </p>
<p>dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
